<2>
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Hard Crags | Hard Crags | Revd.. Stephen Birkett Langdale | Trace 3 25 Chains East | Two round crags at the base |
| Thos.. Thompson Yeoman Walthwaite | from"Bow Fell" | of Bow Fell | ||
| John Gillbanks do.. Middle Fell Place | ||||
| Grunting Gill | Grunting Gill | Revd.. Stephen Birkett | Trace 4 80 Chains East | Stream rising on the northside |
| Thomas Thompson | from "Bow Fell" | of Earing Crag and flowing | ||
| John Gillbanks | in an easterly course to Mickleden | |||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Buck Pike | Buck Pike | Revd..Stephen Birkett Langdale | Trace 1 60 Chains N.E. | Rocky eminence upon the east |
| Thomas Thompson Yeoman Walthwaite | from "Bow Fell" | end of Rossett Crag | ||
| John Millbanks do.. Middle Fell Place | ||||
| Bow Fell | Bow Fell | Revd.. Stephen Birkett | Trace 3 Partly in the Counties | A high mountain formed of crags |
| Thomas Thompson | of Westmorland and | and precipices with the county | ||
| John Millbanks | Cumberland | boundary between Cumberland and | ||
| Westmorland along the top | ||||
| Flat Crags | Flat Crags | Revd.. Stephen Birkett | Trace 3 At the foot of | Two remarkable crags in Bow |
| Thomas Thompson | Bow Fell | Fell - the east sides of them steep | ||
| John Millbanks | crag and the west sides steep smooth | |||
| surface | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Mart Crag | Mart Crag | Revd.. Stephen Birkett Langdale | Trace 2 100 Chains N.E. | A rocky hill edge on the |
| Thomas Thompson Yeoman Walthwaite | from "Bow | west of Langdale Pikes | ||
| John Gillbanks do. Middle Fell \Place/ | Fell" | |||
| Little(''T'')Gill | Little Gill | Revd..Stephen Birkett | Trace 2 80 Chains N.E. | Stream rising from rocks on |
| Thomas Thompson | from "Bow Fell" | the west of Stake Gill and | ||
| John Gillbanks | flowing in an easterly course | |||
| to Stake Gill as above - | ||||
| Green Tongue | Green Tongue | Revd.. Stephen Birkett | Trace 2 60 Chains East | A green tract of pasture land |
| Thomas Thompson | from "Bow Fell" | on Langdale Fell - | ||
| John Gillbanks | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Rossett Crag | Rossett Crag | Revd.. Stephen Birkett Langdale | Trace 1 50 Chains N.E. | The side of a high hill formed |
| Thos.. Thompson Yeoman Walthwaite | from "Bow Fell" | of crags and precipices - | ||
| John Gillbanks Middle Fell Place | ||||
| Rossett Pike | Rossett Pike | Revd.. Stephen Birkett | Trace 1 At the S.W. end | A round rocky or crag eminence |
| Thomas Thompson | of "Rossett Crag" | on the west end of Rossett Crag | ||
| John Gillbanks | ||||
| Rossett Gill | Rossett Gill | Revd.. Stephen Birkett | Trace 1 50 Chains N.E. | Stream rising close to the county |
| Thomas Thompson | from "Bow Fell" | boundary on the west side of | ||
| John Gillbanks | Rossett Crag and flowing in | |||
| an easterly course to Mickleden | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Grave Gill | Grave Gill | Mr John Gillbanks | About 25Chs S. | Grave Gill is a small |
| Farmer Middlefell Place | of Gimmer Crag | stream which rises on the | ||
| " | Mr Joseph Posselthwaite /Farmer Middlefell Place\ | East side of Gimmer Cragg | ||
| " | Mr George Thompson | and runs to the Bridle road | ||
| Farmer Millbeck | south of it | |||
| White Crag | White Cragg | Mr John Gillbanks | About 20 chs. | White Craggis a rocky |
| " | Mr Joseph Posselthwaite | S by E of Gimmer | bank between Grave | |
| White Crag | Mr George Thompson | Crag | Gill and Raven Cragg | |
| " | Revd Stephen Birkett | |||
| Incumbent of Langdale | ||||
| Langdale Fell | Langdale | As above | Forms the West part | A very large extent of open |
| Fell | of the township of | rocky moor in the township | ||
| Langdale | of Langdale | |||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Harrison Stickle | Harrison Stickle | Hudson's Guide to the Lakes | Trace 2 About 25 Chs | Harrison Stickle is about |
| " | Wordsworth's Do | N.E. of Gimmer | half a mile East of the Pike of | |
| " | Black's Do | Crag | Stickle and is said to be | |
| " | White's Directory | 100 feet higher - viz 2400 feet | ||
| " | Otley's Guide to the Lakes | above the sea | ||
| " | Hodgson's Map of Westmorland | |||
| Stickle Tarn | Stickle Tarn | Revd Stephen Birkett | Trace 3 About 50 Chs. | Stickle Tarn is a circular |
| " | Hodgson's Map of Westmorland | N.E. of Gimmer | piece of water about 15 chains | |
| " | Black's Guide to the Lakes | Crag | in diameter and is situated | |
| " | Wordsworth Do | at the foot of Pavey Ark and | ||
| " | Hudson's Guide to the Lakes | Harrison Stickle and more | ||
| " | White's Directory | than a thousand feet above | ||
| the Sea level the views | ||||
| from it are fine and extensive | ||||
| Stickle Gill | Stickle Gill | Revd Stephen Birkett | Trace 3 About 50 Chs. | Stickle Gill is a small |
| 25.3 | " | Mr John Gillbank /Farmer-Middlefell Place\ | N.E. of Gimmer Crag | Stream which flows from |
| " | Mr George Thompson /Farmer -Middlefell Place\ | Stickle Tarn into great Langdale | ||
| Mill Beck Gill | Hodgson's Map of Westmorland | Beck near Millbeck | ||
| Mill Beck | Otley's Guide to the Lakes |
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Troughton Beck | Troughton Beck | Mr John Gillbanks | Trace 1 About 45 chs. | Troughton Beck is a |
| Farmer - Middlefell Place | W. of Gimmer Crag | small stream which rises | ||
| " | Mr Joseph Postlethwaite /Farmer-Middlefell Place\ | in Martcrag Moor and | ||
| " | Mr George Thompson | joins Mickenden at its | ||
| Farmer - Millbeck | junction with Grunton Gill | |||
| Pike of Stickle | Pike of Stickle | Revd Stephen Birkett | Trace 2 About 20 chs. | The Pike of Stickle is |
| Incumbent of Langdale | N.W. of Gimmer | one of the two high hills | ||
| " | Hodgson's Map of Westmorland | Crag | so well known as Langdale | |
| Pike o'Stickle | Black's Guide to the Lakes | Pikes - according to the | ||
| Stickle Pike \ Do &/ | Wordsworth's Do | Guide Books it is about 2300 | ||
| Pike of Stickle | Otley's Guide to the Lakes /White's Directory\ | feet above the level of the sea | ||
| Harrison Combe | Harrison Coomb | Revd Stephen Birkett | Trace 2 About 30 chs. | Harrison Coomb is a wet |
| " | Mr John Gillbanks | N. of Gimmer | hollow out of which | |
| Harrison Coom | Mr Joseph Pottlethwaite | Crag | Dungeon Gill issues between | |
| Harrison Coombe | Mr George Thompson | the Langdale Pikes | ||
| B Combe | See Black Combe a well known /mountain in the S. end of Cumberland\ |
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Mark Gate | Mark Gate | Revd Stephen Birkett | About 30 chs. | Mark Gate is a space |
| " | Mr George Thompson | S.E. of Gimmer Crag | on Langdale Fell free from | |
| Farmer Millbeck | rocks> a kind of passage | |||
| " | Mr John Gillbanks /Farmer Middlefell Place\ | which people ascend when | ||
| going to Langdale Pikes | ||||
| from Dungeon Gill | ||||
| Pike Howe | Pike Howe | Mr Joseph Posselthwaite | About 40 chs. | Pike Howe is a circular |
| Farmer - Middlefell Place | E. of Gimmer Crag | rocky hill on Langdale | ||
| Pike How | Revd Stephen Birkett | Fell adjoining Dungeon | ||
| " | Mr George Thompson | Gill | ||
| Raven Crag | Raven Cragg | Greenwood's Map of | About 40 chs S. | Raven Cragg is a rocky |
| Westmorland | E. of Gimmer Crag | brow in the south part | ||
| Raven Crag | Revd Stephen Birkett | of Langdale Fell extending | ||
| " | Mr George Thompson | from White Cragg to | ||
| Dungeon Gill | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Langdale Pikes | Langdale Pikes | Revd Stephen Birkett | Trace 2 & 3 About 25 chs. | Langdale Pikes consist |
| Incumbent of Langdale | N.W. & N.E. of Gimmer Crag | of two high hills about | ||
| " | Black's Guide to the Lakes | half a mile apart - viz | ||
| " | Hudson's Guide to the Lakes | Pike of Stickle and | ||
| " | White's Directory | Harrison Stickle - they | ||
| are the most prominent | ||||
| and noted in the Lake District | ||||
| Stickle Breast | Stickle Breast | Revd Stephen Birkett | Trace 4 & 5 About 20 chs. | Stickle Breast is a |
| " | Mr John Gillbanks | W. of Gimmer Crag | steep brow mostly covered | |
| Farmer - Middlefell Place | with stones and shingle | |||
| " | Mr George Thompson | at the base of the Pike | ||
| Farmer - Millbeck | of Stickle | |||
| Gimmer Crags | Gimmer Crag | Hodgson's Map of Westmorland | Trace 5 Near the centre | Gimmer Cragg is an |
| " | Revd Stephen Birkett | of this place | immense rocky scar | |
| " | Wordsworth Guide to the Lakes | more than a thousand | ||
| " | Hudson's do | feet in height, near | ||
| Langdale Pikes | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Tarn Crag | Tarn Crag | Mr JnoGillbanks Middle Fell Place | Trace 1 About 65 | Tarn Crag is a steep rocky |
| Mr GeoThompson Millbeck | chs. NW. of Raw | feature adjoining Stickle Tarn | ||
| Mr Edwd. Benson Millbeck | Head | from which it takes its name | ||
| Swine Crag | Swine Crag | Authorities as above | Trace 1 About 40 | Swine Crag is a |
| chs. NW. of | rocky precipice overhanging | |||
| Raw Head | White Gill & west of | |||
| Scout Crag | ||||
| Scout Crag | Scout Crag | Authorities as above | Trace 2 About 30 | Scout Crag is a rocky |
| chs. N.W. of Raw | scar underneath Whitegill | |||
| Head | Crag | |||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| White Gill | White Gill | Mr Jno Gillbanks Middle Fell Place | About 34 chs | This Gill rises on Langdale |
| Mr Geo Thompson Millbeck | Trace 1 W. of Raw Head | Fell & flows into scatters | ||
| Mr Edwd. Benson Millbeck | about 6 chains north East | |||
| of a junction of roads adjoining | ||||
| Great Langdale Beck | ||||
| Whitegill Crag | Whitegill | Authorities as above | Trace 2 About 40 chs | A steep rocky feature |
| Crag | NW. of Raw Head | overhanging & on the East | ||
| of White Gill | ||||
| Broad Crag | Broad Crag | Authorities as above | About 40 chs. | A very rocky & prominent |
| N. of Raw Head | feature on the East of the | |||
| junction of streams where | ||||
| Scale Gill commences | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Scale Gill | Scale Gill | Mr Jno Gillbanks | Passes close | This Gill commences its |
| Middle Fell Place | by Raw Head. | name at Broad Crag & flows | ||
| Mr Geo Thompson Millbeck | Trace 2 | into a stream about | ||
| Mr Edwd Benson Millbeck | 12 Chains south of | |||
| Long House | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Raw Head | Raw Head | Mr George Thompson /Farmer Millbeck\ | Near the centre | Raw Head consists of a Cottage |
| " | Mr George Martin /occupier\ | of this plan | and a Farmhouse the latter in | |
| " | White's Directory | the occupation of George | ||
| Row Head | Greenwoods Map of Westmorland | Martin and the property of | ||
| Mr John Robinson of | ||||
| Elterwater | ||||
| Green Howe | Green Howe | Mr George Martin | About 10 chs. | Green Howe is a small |
| " | Mr Joseph Posselthwaite | W. of Raw Head | wood of Forest and Fir Trees | |
| Farmer - Middlefell Place | the property of Mr D | |||
| Green How | Revd Stephen Birkett | Green of Grasmere | ||
| Incumbent of Langdale | ||||
| " | Mr George Thompson | |||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Raw Pike | Raw Pike | George Martin | Trace 3 About 40 chs | A rockey feature on |
| Farmer Raw Head | NE. of Raw Head | Langdale Fell | ||
| Do | George Thompson | |||
| Do | John Gillbanks | |||
| Little Castle | Little Castle Howe | As above | 3 About 45 chs | A rockey feature on |
| Howe | NE. of Raw Head | Grasmere Common | ||
| Great Castle | Great Castle Howe | As above | About 3 50 chs. | A high rockey feature |
| Howe | N byE of Raw | on Grasmere Common | ||
| Head | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Long House | Long House | Revd Stephen Birket Langdale | Trace 6 About 10 chs. E. | Farmhouse in the occupation |
| Mr Thompson Yeoman Walthwaite | of Raw Head | of Charles Grigg and property | ||
| John Gillbanks do Middle Fell Place | of Thomas Thompson Walthwaite | |||
| Langdale | ||||
| Pye Howe | Pye Howe | Revd Stephen Birkett | Trace 6 About 20 chs. | Farmhouse in the occupation |
| Thomas Thompson | E. of Raw Head | of William Jackson and property | ||
| John Gillbanks | J.R. Scholick Esq. Aldingham | |||
| near Ulverstone | ||||
| Ellers | Ellers | Revd Stephen Birkett | Trace 6 About 40 chs | A dwelling house in the |
| Thomas Thompson | S.E. of Raw Head | occupation of the owner Joseph | ||
| John Gillbanks | Yewdale | |||