<2>
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Hard Crags | Hard Crags | Revd.. Stephen Birkett Langdale | Trace 3 25 Chains East | Two round crags at the base |
| Thos.. Thompson Yeoman Walthwaite | from"Bow Fell" | of Bow Fell | ||
| John Gillbanks do.. Middle Fell Place | ||||
| Grunting Gill | Grunting Gill | Revd.. Stephen Birkett | Trace 4 80 Chains East | Stream rising on the northside |
| Thomas Thompson | from "Bow Fell" | of Earing Crag and flowing | ||
| John Gillbanks | in an easterly course to Mickleden | |||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Buck Pike | Buck Pike | Revd..Stephen Birkett Langdale | Trace 1 60 Chains N.E. | Rocky eminence upon the east |
| Thomas Thompson Yeoman Walthwaite | from "Bow Fell" | end of Rossett Crag | ||
| John Millbanks do.. Middle Fell Place | ||||
| Bow Fell | Bow Fell | Revd.. Stephen Birkett | Trace 3 Partly in the Counties | A high mountain formed of crags |
| Thomas Thompson | of Westmorland and | and precipices with the county | ||
| John Millbanks | Cumberland | boundary between Cumberland and | ||
| Westmorland along the top | ||||
| Flat Crags | Flat Crags | Revd.. Stephen Birkett | Trace 3 At the foot of | Two remarkable crags in Bow |
| Thomas Thompson | Bow Fell | Fell - the east sides of them steep | ||
| John Millbanks | crag and the west sides steep smooth | |||
| surface | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Mart Crag | Mart Crag | Revd.. Stephen Birkett Langdale | Trace 2 100 Chains N.E. | A rocky hill edge on the |
| Thomas Thompson Yeoman Walthwaite | from "Bow | west of Langdale Pikes | ||
| John Gillbanks do. Middle Fell \Place/ | Fell" | |||
| Little(''T'')Gill | Little Gill | Revd..Stephen Birkett | Trace 2 80 Chains N.E. | Stream rising from rocks on |
| Thomas Thompson | from "Bow Fell" | the west of Stake Gill and | ||
| John Gillbanks | flowing in an easterly course | |||
| to Stake Gill as above - | ||||
| Green Tongue | Green Tongue | Revd.. Stephen Birkett | Trace 2 60 Chains East | A green tract of pasture land |
| Thomas Thompson | from "Bow Fell" | on Langdale Fell - | ||
| John Gillbanks | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Rossett Crag | Rossett Crag | Revd.. Stephen Birkett Langdale | Trace 1 50 Chains N.E. | The side of a high hill formed |
| Thos.. Thompson Yeoman Walthwaite | from "Bow Fell" | of crags and precipices - | ||
| John Gillbanks Middle Fell Place | ||||
| Rossett Pike | Rossett Pike | Revd.. Stephen Birkett | Trace 1 At the S.W. end | A round rocky or crag eminence |
| Thomas Thompson | of "Rossett Crag" | on the west end of Rossett Crag | ||
| John Gillbanks | ||||
| Rossett Gill | Rossett Gill | Revd.. Stephen Birkett | Trace 1 50 Chains N.E. | Stream rising close to the county |
| Thomas Thompson | from "Bow Fell" | boundary on the west side of | ||
| John Gillbanks | Rossett Crag and flowing in | |||
| an easterly course to Mickleden | ||||
|
List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation |
Descriptive Remarks, or other General Observations which may be considered of Interest |
| Grave Gill | Grave Gill | Mr John Gillbanks | About 25Chs S. | Grave Gill is a small |
| Farmer Middlefell Place | of Gimmer Crag | stream which rises on the | ||
| " | Mr Joseph Posselthwaite /Farmer Middlefell Place\ | East side of Gimmer Cragg | ||
| " | Mr George Thompson | and runs to the Bridle road | ||
| Farmer Millbeck | south of it | |||
| White Crag | White Cragg | Mr John Gillbanks | About 20 chs. | White Craggis a rocky |
| " | Mr Joseph Posselthwaite | S by E of Gimmer | bank between Grave | |
| White Crag | Mr George Thompson | Crag | Gill and Raven Cragg | |
| " | Revd Stephen Birkett | |||
| Incumbent of Langdale | ||||
| Langdale Fell | Langdale | As above | Forms the West part | A very large extent of open |
| Fell | of the township of | rocky moor in the township | ||
| Langdale | of Langdale | |||